Assessor’s Parcel Number | 692110017 |
Days on Market | 71 |
Last Modified | June 4th at 1:18am |
Listing Status | Sold |
Price Per Sq. Ft. | $161.72 |
Property Type | Single Family Detach |
Year Built | 2006 |
HOA Dues | $133.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Floorspace | 1,886 sq. ft. |
Acres | 0.2 |
Lot Dimensions | S |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
4.4 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.4 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Anthony Holland at Windermere Homes & Estates.